Matching Services
0 - Administration
01 05 10 - Site Consultants
01 05 20 - Structural Consultants
01 05 30 - Architectural Consultants
01 05 40 - Mechanical & Electrical Consultants
01 05 50 - Environmental / Soil Consultant
01 15 20 - Security Services
01 30 00 - Printing
01 50 10 - Portable Toilet
01 54 19 - Temporary Cranes
01 54 23 - Temporary Scaffolding and Platforms
01 56 26 - Temporary Fencing
01 74 19 - Waste Containers
01 74 23 - Cleaning Services
01 91 00 - Commissioning
02 40 00 - Contract Demolition
02 51 29 - High-Pressure Water Cleaning Decontamination
02 80 00 - Hazardous Materials Abatement
03 10 00 - Formwork Contract
03 11 19 - Insulating Concrete Forming
03 11 19 - Insulating Concrete Forms
03 15 13 - Waterstops
03 20 00 - Reinforcing Contract
03 25 19 - Carbon Fiber-Reinforced Polymer Reinforcing
03 30 00 - Cast-in-Place Concrete
03 32 50 - Concrete Repair
03 35 00 - Concrete Finishing
03 35 43 - Polished Concrete Finishing
03 37 13 - Shotcrete
03 41 00 - Precast Concrete Hollow Core Planks
03 45 00 - Precast Architectural Concrete
03 47 00 - Tilt-Up Concrete
03 53 00 - Concrete Topping
03 54 00 - Gypsum Cement Underlayment
03 54 16 - Self-Levelling Topping
03 80 00 - Concrete Cutting and Boring
04 00 00 - Masonry Contract
04 23 00 - Glass Unit Masonry
05 10 00 - Structural Steel
05 20 00 - Metal Joists
05 30 00 - Metal Decking
05 44 00 - Cold-Formed Metal Trusses
05 50 00 - Metal Fabrications
05 52 00 - Metal Railings - Cart Corral
05 70 00 - Stainless Steel / Aluminum
05 70 00 - Decorative Metal
06 00 00 - Lumber Supply
06 11 00 - Wood Framing
06 13 00 - Heavy Timber Construction
06 17 00 - Shop-Fabricated Structural Wood( Joists & Trusses)
06 17 19 - Cross-Laminated Tiber
06 18 00 - Glued-Laminated Construction
06 20 00 - Finish Carpentry
06 40 00 - Architectural Woodwork
06 41 00 - Architectural Wood Casework
06 70 00 - FRP Products
06 83 16 - FRP Exterior Wall Panels
07 10 00 - Dampproofing and Waterproofing
07 18 00 - Traffic Coating
07 21 16 - Blanket Insulation
07 21 19 - Foamed-in-Place Insulation
07 21 23 - Loose-Fill Insulation
07 24 00 - EIFS
07 31 00 - Shingles and Shakes Roofing
07 33 00 - Natural Roof Coverings
07 42 00 - Metal Wall Panels
07 42 13 - Insulated Metal Wall Panels
07 42 43 - Composite Wall Panels
07 44 16 - Porcelain Enameled Faced Panels
07 46 00 - Metal Siding
07 46 20 - Wood Siding
07 50 00 - Membrane Roofing
07 61 00 - Sheet Metal Roofing
07 71 23 - Gutter & Downspout
07 72 33 - Roof Hatch
07 81 00 - Applied Fireproofing
07 84 00 - Firestopping
07 92 00 - Joint Sealants
07 95 00 - Expansion Joint Cover Assemblies
08 10 00 - Contract Doors, Frames
08 11 00 - Metal Doors and Frames
08 12 00 - Aluminum Frames - PC350
08 14 00 - Wood Doors & Frames
08 16 13 - Fiberglass Doors
08 33 00 - Coiling Doors and Grilles
08 34 49 - Radiation Shielding Doors and Frames
08 34 56 - Security Gates
08 34 59 - Vault Doors
08 35 00 - Folding Doors and Grilles
08 36 00 - Sectional Overhead Doors
08 38 00 - Traffic Doors
08 40 00 - Entrances, Storefronts, and Curtain Walls
08 42 23 - Revolving Door Entrances
08 42 29 - Automatic Entrances
08 42 33 - Revolving Door Entrances
08 45 00 - Translucent Wall and Roof Assemblies
08 53 00 - Plastic Windows
08 54 13 - Fiberglass Windows
08 60 00 - Skylights
08 71 00 - Finish Hardware
08 71 13 - Automatic Door Operators
08 71 53 - Security Door Hardware
08 80 00 - Glazing
08 87 00 - Glazing Surface Films
08 90 00 - Louvers and Vents
09 20 00 - Contract Drywall & Ceilings
09 30 00 - Flooring (Tiling, Resilient, Carpet)
09 64 00 - Wood Flooring
09 65 16 - Rubber Flooring
09 66 00 - Terrazzo Flooring
09 69 00 - Access Flooring
09 72 00 - Wall Coverings
09 80 00 - Acoustic Treatment
09 90 00 - Painting and Coating
09 96 00 - High-Performance Coatings
09 96 56 - Epoxy Coatings
10 11 00 - Visual Display Surfaces (Chalkboards, Tackboards, and Markerboards)
10 14 00 - Signage
10 21 13 - Toilet Partitions
10 21 23 - Cubicle Curtains and Track
10 22 13 - Wire Mesh Partitions
10 22 19 - Demountable Partitions
10 22 39 - Operable Partitions
10 25 00 - Patient Service Walls
10 26 00 - Wall and Door Protection
10 28 00 - Toilet, Bath, and Laundry Accessories
10 30 00 - Fireplaces and Stoves
10 51 00 - Lockers
10 55 00 - Mail Box and Postal Specialties
10 56 00 - Metal Storage Shelving
10 56 26 - Mobile Storage Shelving
10 71 13 - Exterior Sun Control Devices
10 73 13 - Awnings
10 75 00 - Flagpoles
10 82 00 - Foots Grilles
10 88 00 - Scales
10 90 00 - Unistrut
11 02 00 - POS System
11 11 26 - Car Wash Equipment
11 13 00 - Loading Dock Equipment
11 14 00 - Pedestrian Control Equipment (Pedestrian Gates, Turnstiles, Posts and Railing, Detection an
11 25 00 - Hospitality Equipment
11 40 00 - Foodservice Equipment
11 52 00 - Audio-Visual Equipment
11 53 00 - Laboratory Equipment
11 66 00 - Gymnasium Equipment
11 68 00 - Play Field Equipment and Structures
11 70 00 - Healthcare Equipment
11 81 23 - Window Washing Systems
11 82 13 - Solid Waste Bins
11 98 00 - Detention Equipment
12 20 00 - Window Treatments
12 35 53 - Laboratory Casework
12 36 40 - Stone Countertops
12 50 00 - Office Furniture
12 60 00 - Multiple Seating
12 66 00 - Telescoping Seating
13 11 00 - Swimming Pools
13 13 00 - Air-Supported Structures
13 18 13 - Ice Rink Floor Systems
13 18 16 - Ice Rink Dasher Boards
13 21 26 - Walk In Cooler & Freezer
13 34 00 - Fabricated Engineered Structures
13 34 19 - Metal Building Systems (Prefabricated)
13 34 23 - Fabricated Structures - Fabricated Buildings
13 48 00 - Sound, Vibration, and Seismic Control
14 20 00 - Elevators
14 30 00 - Escalators and Moving Walks
14 40 00 - Handicap Lifts
14 91 00 - Facility Chutes
21 00 00 - Sprinkler
22 00 00 - Contract Plumbing
22 01 10 - Video Piping Inspections
22 13 63 - Facility Gray Water Tanks
22 14 26 - Trench Drain Covers Interior
23 00 00 - Contract HVAC
23 01 30 - HVAC Air Duct Cleaning
23 10 00 - Petroleum Contract
25 00 00 - Energy Management Controls
26 00 00 - Electrical Contract
26 00 00 - Electrical Contract - CUSW
26 32 00 - Packaged Generator Assemblies
26 41 00 - Lightning Protection
27 00 00 - Cabling, Data, Voice, Audio-Video Communications
27 51 19 - Sound Masking Systems
28 00 00 - Electronic Safety and Security
28 46 00 - Fire Alarm System
31 05 16 - Aggregates for Earthwork
31 13 00 - Selective Tree and Shrub Removal and Trimming
31 20 00 - Contract Excavation & Backfill
31 23 00 - Hydro Vac
31 23 19 - Dewatering
31 41 00 - Shoring & Sheet Piling
31 48 00 - Underpinning
31 62 00 - Piles & Caissons
31 68 13 - Rock Anchors
31 68 16 - Helical Foundation Piles
31 74 00 - Tunnel Construction
31 75 00 - Shaft Construction
32 01 16 - Cold Milling Asphalt Paving
32 10 00 - Asphaltic Concrete Paving
32 13 16 - Decorative Concrete Paving
32 13 16 - Decorative Concrete Paving
32 14 00 - Interlock (Unit Paver)
32 16 00 - Curbs, Gutters, Sidewalks, and Driveways
32 17 23 - Pavement Markings
32 31 00 - Fences and Gates
32 31 19 - Decorative Metal Fences and Gates
32 32 00 - Retaining Wall
32 33 00 - Site Furnishings
32 80 00 - Irrigation
32 90 00 - Contract Landscaping
33 00 00 - Site Services (Water, Sanitary and Stormwater)
33 05 23 - Utility Horizontal Directional Drilling
33 36 00 - Utility Septic Tanks
33 70 00 - Electrical Utilities
34 10 00 - Guideways/Railways
34 71 13 - Vehicle Guide Rails
40 00 00 - Process
40 70 00 - Instrumentation for Process Systems
41 22 00 - Cranes and Hoists
41 67 26 - Plant Maintenance Washing Equipment
44 20 00 - Noise Pollution Control
48 14 00 - Solar Energy Electrical Power Generation Equipment